SINGLES TOUR | | GENERATION COPY: VD0 = DIGITAL,HI8,1ST MASTER .....VD1 = FROM VHS MASTER....VD2 = 2nd MASTER.....VD3 = 3rd Generation |
DVD - CITY | LOCATION | DATE | SHOT CAM | COPY | QUALITY | TYPE | | Song Festibal | 05.09.98 | RIGHT | VD1 | 8 | RTO | | Song Festibal | 05.09.98 | TV CAM | VD1-2? | 9 | VRTO | | St. Peterburg festibal | 07.09.98 | LEFT/REAR | VD1-2? | 8- | NORMAL |
| Helsinki Hall | 09.09.98 | LEFT | VD0 | 8+ | RTO | | TV Documental | 11.09.98 | TV-PRO | VD1 | PRO SHOT | RTO |
| Sports Hall | 15.09.98 | LEFT/REAR | VD0 | 8+ | RTO |
| Sports Hall | 15.09.98 | LEFT | VD0 | 8+ | NORMAL |
| Sports Hall | 15.09.98 | LEFT DIFF | VD0 | 8+ | RTO |
| Sports Hall | 15.09.98 | RIGHT | VD1 | 8 | NORMAL | | Stadthalle | 16.09.98 | LEFT/REAR | VD0 | 8 | NORMAL |
| Waldbuhne | 18.09.98 | LEFT/REAR | VD0 | 8+ | NORMAL |
| Waldbuhne | 19.09.98 | LEFT/REAR | VD0 | 8+ | NORMAL |
| Messehalle | 20.09.98 | RIGHT/LEFT | VD0 | 8+ | NORMAL |
| Forest National | 22.09.98 | RIGHT/LEFT | VD1 | 8+ | NORMAL |
| Schleyerhalle | 23.09.98 | RIGHT | VD0 | 8+ | NORMAL |
| Millan Hall | 27.09.98 | FRONT | VD1-2? | 8+ | NORMAL | | Olympia Halle | 29.09.98 | LEFT/REAR | VD1 | 9- | NORMAL |
| Molson Center | 30.09.98 | LEFT | VD1 | 9- | NORMAL |
| NEC Arena | 03.10.98 | LEFT/REAR | VD1 | 8 | NORMAL |
| Bercy | 07.10.98 | LEFT | VD1 ? | 8+ | NORMAL |
| Messehalle 2 | 04.09.98 | LEFT | VD0 | 8+ | NORMAL |
| Messehalle | 10.10.98 | LEFT/FLOOR | VD1 ? | 8 | NORMAL |
| Olympiahalle | 13.10.98 | LEFT/REAR | VD1 | 9- | RTO |
| Olympiahalle | 13.10.98 | REAR | VD0 ? | 8+ | NORMAL |
| Sports Hall | 15.10.98 | RIGHT | VD0 | 8+ | NORMAL |
| Sport Hall | 15.10.98 | RIGHT | VD0 | 9+ | VRTO |
| Madison Square | 28.10.98 | LEFT | VD1-2? | 8 | NORMAL |
| Madison Square | 28.10.98 | LEFT | VD1 | 9 | NO TRADE | | Madison Square | 28.10.98 | LEFT | VD1 | 9 | VRTO |
| Spectrum | 01.11.98 | REAR | VD2 | 8 | RTO |
| Molson Centre | 06.11.98 | REAR | VD1-2 ? | 8 | NORMAL |
| Miami Center | 13.11.98 | LEFT | VD1-2? | 8+ | NORMAL | | Rosemont arena | 25.11.98 | FRONT | VD1 | 8+ | NORMAL | | Rosemont arena | 25.11.98 | FRONT | VD2-3? | 7+ | NORMAL | | Seattle Festibal | 07.12.98 | RIGHT | VD2 | 8+ | NORMAL | | KROQ Acustic | 12.12.98 | UPPER RIGHT | VD1 | 8 | NORMAL |
| Phonix Hall | 14.12.98 | FRONT | VD2 | 8 | NORMAL | | L.A Hall | 18.12.98 | RIGHT | VD1 | 8 | NORMAL |
| L.A Hall | 19.12.98 | CENTER | VD1 | 8+ | NORMAL |
© Copyright 2005 Zirokmode - Todos los derechos reservados |
Esta categoría está actualmente vacía
|
|
|